ABB Distribution Transformers
Bati Service has the following ABB transformers on stock:
| Rated Power | Primary Voltage | Secondary Voltage |
| 50 kVA | 11 kV & 33 kV | 400 V |
| 100 kVA | 11 kV & 33 kV | 400 V |
| 200 kVA | 11 kV & 33 kV | 400 V |
| 315 kVA | 11 kV & 33 kV | 400 V |
| 500 kVA | 11 kV & 33 kV | 400 V |
| 800 kVA | 11 kV & 33 kV | 400 V |
| 1000 kVA | 11 kV & 33 kV | 400 V |
| 1250 kVA | 33 kV | 400 V |
| 1500 kVA | 33 kV | 400 V |
Transformers from 50-315 kVA are pole mounted, 500 kVA can be pole or plinth mounted, 800-1500 kVA are plinth mounted.
|
Standard Features/Accessories |
| Off circuit tap changer on primary winding |
| HV Porcelain bushings\ Standard IEC |
| LV Porcelain bushings \ Standard IEC |
| Conservator |
| Magnetic oil level indicator w/o contacts |
| Buchholz Relays CH/O |
| Dehydrating breather |
| Thermometer with 2 contacts |
|
Technical specifications |
|
| Insulation Liquid | Uninhibited mineral oil |
| Primary tappings | +2 -2x2.5% |
| Primary insulation level | LI 75 / AC 28 / Um 12 kV |
| Secondary insulation level | LI - / AC 3 / Um 1.1 kV |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Vector group | Dyn11 |
| Standards | EN (IEC) 60076-1 |
| Tank construction | Conservator tank |
| Cooling | ONAN |
| Primary & secondary winding conductor material | Copper |
On special request we can also provide other sizes, voltages and dry-type transformers.
Please contact us for any questions, more information, or price inquiries.


